DI-E20o-1 Outdoor P20mm EMC LED Display 
|
Application: All of the cables and wires of these products are strictly follow European EMC Standards, to ensure a high degree of safety, reliability and stability. The products have shown excellent performance in full serials of testing including the Conduction Testing, Space Radiation Testing, |
|
| ||||||||||||
| ||||||||||||
| ||||||||||||||||||||
|
Item No. |
DI-E20o-1 |
| Pixel Pitch (mm) | P20 |
| Driving Method | Static Virtual |
| Pixel Constitution | 2R1G1B |
| Pixel Density (dot/m2) | 2500 |
| White Balance (CD/m2) | 4500 |
| Gray Scale | 12bit |
| Color Quantity | 281 Million |
| Color Contrast | 1412 |
| Refresh Frequency | 450HZ |
| Frame Frequency |
50HZ |
| Viewing Angle(Horizontal/Vertical) | 110/60 |
| Working Temperature | -20~80℃ |
| Working Humidity | 10%~90% |
| Life Span | 10 Years |
| Cabinet Net Weight (PCS) | 75KG |
| Cabinet Size (W*H) | 1280mm*960mm*180mm |
| Working Voltage | 220V / 110V |
| Rating Power Consumption (WATT/Cabinet) | 828W |
| Average Power Consumption (WATT/Cabinet) | 400W |
| Protection Grade (Front/Rear) | IP67/IP65 |
| Certificate | CE/EMC |




