DI-G16o-1 LED Energy-saving Display P16mm

|
Application: Features of Energy Saving LED Display (1) General Energy Saving Display can save more than 30% compare to traditional display, with the working voltage of R: 3.3V, G/B: 4.2V. |
|
Item No. |
DI-G16o-1 |
| Pixel Pitch (mm) | P16 |
| Driving Method | Static State |
| Pixel Constitution | 1R1G1B |
| Pixel Density (dot/m2) | 3906 |
| White Balance (CD/m2) | 7000 |
| Gray Scale | 16bit |
| Color Quantity | 280 Trillion |
| Color Contrast | 2342 |
| Refresh Frequency | 4000HZ |
| Frame Frequency |
60HZ |
| Viewing Angle(Horizontal/Vertical) | 120/60 |
| Working Temperature | 40 |
| Working Humidity | 30%~75% |
| Life Span | 10 Years |
| Cabinet Net Weight (PCS) | 60KG |
| Cabinet Size (W*H) | 1024mm*1024mm*160mm |
| Working Voltage | 220V / 110V |
| Rating Power Consumption (WATT/Cabinet) | 528W |
| Average Power Consumption (WATT/Cabinet) | 300W |
| Protection Grade (Front/Rear) | IP67/IP65 |
| Certificate | CCC/ETL |



